Semi-automatic Horizontal big size winder
For big size spiral wound gasket ID 300mm to 2500 or 3200mm with or without inner ring.
Gasket thickness 4.5mm (also for 3.2mm, 6.4mm and 7.2mm by changing roller parts, V or W shape winding)
Specification as following: | ||
STYLE | PX2500B Manual winder | PX2500C Semi-automatic winder |
Producing ability | SWG with or without IR | SWG with or without IR |
SWG thickness | 4.5mm (also suitable for 3.2mm, 6.4mm and 7.2mm after changing roller parts, V shape winding or W shape winding for option) | 4.5mm (also suitable for 3.2mm,6.4mm and 7.2mm after changing roller parts, V shape winding or W shape winding for option) |
Maximum gasket OD | 2500mm or 3200mm | 2500mm or 3200mm |
Minimum gasket ID | 300mm | 300mm |
Total power | 2.2kw | 8kw |
Spindle motor power | 0.75kw | 0.75kw |
welder power | / | 6kw |
Power supply | 380V/220V for option, 3 phases | 380V/220V for option, 3 phases |
linear speed | 0-800mm/s | 0-800mm/s |
Air compressor | 0.6鈥?.8 MPA | 0.6鈥?.8 MPA |
Frequency Converter | 2.2G | 2.2G |
PLC | / | xinjie |
Machine measurement | 3400*2600*980mm | 3400*2600*980mm |
Machine net weight | 500kg | 550kg |
Address
No 432 Zhenhai Middle Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang China
TradeManager
Skype
VKontakte